|
APHA 4 Generation Pedigree
For: WHISTLE THRU BARS |
| Sire Side of Pedigree |
| OUT BOUND | |||
| THROUGH BOUND | T0000548 BAY | ||
| T0000546 BAY | INFORMAL | ||
| BOUNDING THRU | T0000549 CHESTNUT | ||
| J0513123 BAY | HAPPY ARGO | ||
| ARGELLA | T0026692 BAY | ||
| T0000679 BAY | METELLA | ||
| FLASH THRU BARS | T0029593 CHESTNUT | ||
| 00013424 BAY O | PERCENTAGE | ||
| THREE BARS | T0000368 CHESTNUT | ||
| T0000281 CHESTNUT | MYRTLE DEE | ||
| HUT SUT BARS | T0000369 BLACK | ||
| 00008529 SORREL S | UNKNOWN | ||
| HUT SUT | |||
| UNRG2891 | UNKNOWN | ||
| Dam Side of Pedigree |
| HELEOPTIC | |||
| TB | |||
| HE'LL GO | |||
| J0522913 BROWN | |||
| GLEN VALLEY | |||
| TB | |||
| SHE'LL GO | |||
| 00010248 BROWN T | UNKNOWN | ||
| UNKNOWN | 99999999 | ||
| 99999999 | UNKNOWN | ||
| LAZY L. PRETTY | 99999999 | ||
| 00007414 BLACK T | UNKNOWN | ||
| UNKNOWN | 99999999 | ||
| 99999999 | UNKNOWN | ||
| 99999999 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |