|
APHA 4 Generation Pedigree
For: TUF N LUCKY DOC |
| Sire Side of Pedigree |
| JACKSTRAW | |||
| LUCKY PIERRE | T0000387 CHESTNUT | ||
| Q0497158 CHESTNUT | WINSUM MISS | ||
| LUCKY STRAW | Q0135780 BAY | ||
| 00019293 SORREL T | BANG UP | ||
| BON BON | J0562080 BAY | ||
| 00004600 SORREL T | JOSY BAR | ||
| HELTER SKELTER | 00001051 CHESTNUT T | ||
| 00043728 BAY T | POCO BUENO | ||
| POCO COOP | Q0003044 BROWN | ||
| Q0061376 BAY | WIMPY'S OJOS | ||
| POCO DO GO | Q0045356 CHESTNUT | ||
| Q0169000 SORREL | WAGGONER'S SNIP | ||
| MISS KELLY 12 | Q0024804 GRAY | ||
| Q0061388 RED ROAN | MISS COOPER 43 | ||
| Q0041626 BAY |
| Dam Side of Pedigree |
| DOC BAR | |||
| DOC'S DEE BAR | Q0076136 CHESTNUT | ||
| Q0284177 SORREL | LURA TIVIO | ||
| DEE BAR DOC | Q0142290 SORREL | ||
| Q0829445 SORREL | TROUBLE'S JOKER | ||
| MISS JOKES | Q0191117 CHESTNUT | ||
| Q0461001 SORREL | MOUNTAIN ROBIN | ||
| TOUGH LITTLE NUT | Q0205171 | ||
| 00227536 BROWN T | EVIL CAT | ||
| BAR MONEYS SHAZAM | 00015088 BAY T | ||
| 00088097 BAY T | BAR MONEY QUEEN | ||
| LIL QUEEN | Q0513482 BAY | ||
| 00139422 BLACK T | SIERRA ROCKET | ||
| LIL PINE NUT | Q0813215 CHESTNUT | ||
| Q1526324 BAY | LI'L RED ROBIN | ||
| Q0574713 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |